Regular Rates Summary
- Domains
- Hosting
- Google Workspace
- Domain Privacy & Protection / Domain Privacy
- Domain Expiration Protection
- Microsoft 365
- SiteLock
- SSL
- Website Backup & Restore
- WebsiteBuilder Express
- Weebly
- CM4all
Domains
Please refer to the following link for domain pricing information: Domain Pricing
Hosting
Please refer to your Renewal Center for hosting pricing.
Google Workspace
Plan | Term | Rate |
Business Starter | Monthly | $7.20 |
1 year | $72.00 |
Plan | Term | Rate |
Business Standard | Monthly | $14.40 |
1 year | $144.00 |
Plan | Term | Rate |
Business Plus | Monthly | $21.60 |
1 year | $216.00 |
Domain Privacy & Protection / Domain Privacy
Terms | Rate |
1 year | $18.60 |
2 years | $37.20 |
3 years | $55.80 |
4 years | $74.40 |
5 years | $93.00 |
Domain Expiration Protection
Terms | Rate |
Length of Domain term | $9.99 |
Microsoft 365
Plan | Term | Rate |
Email Essentials | Monthly | $7.99 |
1 year | $95.88 |
Plan | Term | Rate |
Business Plus | Monthly | $11.99 |
1 year | $143.88 |
Plan | Term | Rate |
Business Pro | Monthly | $16.99 |
1 year | $203.88 |
SiteLock
Plan | Term | Rate |
Find | 1 year | $29.88 |
2 years | $59.76 | |
3 years | $89.64 |
Plan | Term | Rate |
Essentials | 1 month | $10.49 |
1 year | $125.85 | |
2 years | $251.70 | |
3 years | $377.64 |
Plan | Term | Rate |
Prevent | 1 month | $24.99 |
1 year | $299.85 | |
2 years | $599.70 | |
3 years | $899.55 |
Plan | Term | Rate |
Prevent Plus | 1 month | $37.49 |
1 year | $449.85 | |
2 years | $899.70 | |
3 years | $1,349.55 |
SSL
Plan | Term | Rate |
Domain Validated SSL | 1 year | $112.35 |
2 years | $215.70 | |
3 years | $323.55 | |
4 years | $393.00 | |
5 years | $486.75 |
Plan | Term | Rate |
Organization Validated SSL | 1 year | $149.85 |
2 years | $274.80 | |
3 years | $399.60 | |
4 years | $524.40 | |
5 years | $649.50 |
Plan | Term | Rate |
eCommerce SSL | 1 year | $299.85 |
2 years | $549.60 | |
3 years | $799.65 | |
4 years | $1,049.40 | |
5 years | $1,299.00 |
Plan | Term | Rate |
Wildcard SSL | 1 year | $449.85 |
2 years | $824.70 | |
3 years | $1,199.70 | |
4 years | $1,574.40 | |
5 years | $1,949.25 |
Website Backup & Restore
Plan | Term | Rate |
Basic | 1 year | $30.99 |
2 years | $58.18 | |
3 years | $81.58 |
Plan | Term | Rate |
Pro | Monthly | $3.99 |
1 year | $43.99 | |
2 years | $82.50 | |
3 years | $117.90 |
WebsiteBuilder Express
Plan | Term | Rate |
Starter | Monthly | $12.99 |
1 year | $115.88 | |
2 years | $227.76 | |
3 years | $334.64 |
Plan | Term | Rate |
Business | Monthly | $17.99 |
1 year | $179.88 | |
2 years | $345.76 | |
3 years | $488.64 |
Plan | Term | Rate |
eCommerce | Monthly | $24.99 |
1 year | $288.88 | |
2 years | $557.76 | |
3 years | $776.64 |
Weebly
Plan | Term | Rate |
E-commerce Element | Monthly | $12.99 |
3 Months | $29.85 | |
1 Year | $89.88 | |
2 years | $145.76 | |
3 years | $218.64 |
Plan | Term | Rate |
Premium Drag and Drop Builder | Monthly | $12.99 |
3 Months | $56.97 | |
1 Year | $227.88 | |
2 Years | $345.76 | |
3 Years | $563.64 |
Plan | Term | Rate |
Website Builder - Business | Monthly | $29.99 |
6 months | $239.70 | |
1 Year | $368.88 | |
2 Years | $497.76 | |
3 Years | $686.64 |
Plan | Term | Rate |
Website Builder - Pro | Monthly | $19.99 |
6 months | $77.70 | |
1 Year | $143.88 | |
2 Years | $215.76 | |
3 Years | $389.64 |
CM4all
Plan | Term | Rate |
E-Commerce | Monthly | $19.99 |
3 months | $86.95 | |
1 Year | $289.88 |